Course categories
| Assessment & New Student Courses | 3 |
| Business & Industry Training Center |
| PowerPlant Training Jessica | 22 |
| Westar Energy | 11 |
| Emporia Main Street | 1 |
| American Eagle Inc. | 1 |
| Kansas Municipal Utilities | 1 |
| Kansas Municipal Utilities |
| Division of Arts |
| Graphic Arts Technology | 4 |
| Hospitality/Culinary Arts | 11 |
| Division of Health and Human Services |
| Dental Assisting | 18 |
| Dental Hygiene | 16 |
| Emergency Dispatcher | 7 |
| Emergency Medical Technician | 2 |
| Health Occupations Technology | 10 |
| Paramedic | 16 |
| Practical Nursing | 23 |
| Division of Information Technology |
| Business Administrative Technology | 32 |
| Computer Program Design & Development | 13 |
| Network Technology | 6 |
| Interactive Digital Systems | 9 |
| Division of Technology |
| Automotive Technology | 1 |
| Construction Technology | 2 |
| Industrial Engineering Technology | 22 |
| Machine Tool Technology | 1 |
| PowerPlant Technology |
| Fall | 18 |
| Spring | 18 |
| Associate Degree | 17 |
| General Education | 1 |
| Behavioral Sciences | 15 |
| Written Communications | 18 |
| Oral Communications | 7 |
| Mathematics | 7 |
| Life/Natural Sciences | 22 |
| Professional Development | 7 |
| Orientation Program |
| GED | 3 |
| KSLS | 2 |
| Beginning Moodle Course | 2 |
| FHTC Instructor Toolbox | 6 |
